Notation | Symbol | Yield Strength (N/mm²) |
Tensile Strength (N/mm²) |
Elongation (%) |
Hardness | ||
---|---|---|---|---|---|---|---|
HB | HRB | HV | |||||
201 | BNG201 | More than 325 | More than 650 | More than 40 | - | - | Less than 240 |
STS201 | More than 245 | More than 640 | More than 40 | Less than 241 | Less than 100 | Less than 253 | |
Type201 | More than 310 | More than 655 | More than 40 | 241 | 100 | 253 | |
202 | BNG202 | More than 205 | More than 550 | More than 40 | - | - | Less than 220 |
STS202 | More than 245 | More than 590 | More than 40 | Less than 207 | Less than 95 | Less than 218 | |
Type202 | More than 260 | More than 620 | More than 40 | Less than 241 | Less than 100 | Less than 253 | |
301 | STS301 | More than 205 | More than 520 | More than 40 | Less than 207 | Less than 95 | Less than 218 |
301L | STS301L | More than 215 | More than 550 | More than 40 | Less than 187 | Less than 90 | Less than 200 |
304 | STS201 | More than 205 | More than 520 | More than 40 | Less than 187 | Less than 90 | Less than 200 |
304L | STS304L | More than 175 | More than 480 | More than 40 | Less than 187 | Less than 90 | Less than 200 |
304J1 | STS304J1 | More than 155 | More than 450 | More than 40 | Less than 187 | Less than 90 | Less than 200 |
305 | STS305 | More than 175 | More than 480 | More than 40 | Less than 187 | Less than 90 | Less than 200 |
316 | STS316 | More than 205 | More than 520 | More than 40 | Less than 187 | Less than 90 | Less than 200 |
316L | STS316L | More than 175 | More than 480 | More than 40 | Less than 187 | Less than 90 | Less than 200 |
321 | STS321 | More than 205 | More than 520 | More than 40 | Less than 187 | Less than 90 | Less than 200 |
Notation | Symbol | Yield Strength (N/mm²) |
Tensile Strength (N/mm²) |
Elongation (%) |
Hardness | ||
---|---|---|---|---|---|---|---|
HB | HRB | HV | |||||
409L1) | STR409L1 | More than 175 | More than 360 | More than 25 | Less than 167 | Less than 80 | Less than 175 |
430 | STS430 | More than 205 | More than 450 | More than 22 | Less than 183 | Less than 88 | Less than 200 |
430J1L | STS430J1L | More than 205 | More than 390 | More than 22 | Less than 192 | Less than 90 | Less than 200 |
436L | STS436L | More than 245 | More than 410 | More than 20 | Less than 217 | Less than 96 | Less than 230 |
439L | STS439 | More than 175 | More than 360 | More than 22 | Less than 183 | Less than 88 | Less than 200 |
444 | STS444 | More than 245 | More than 410 | More than 20 | Less than 217 | Less than 96 | Less than 230 |
443CT | BNG443CT | More than 245 | More than 410 | More than 20 | Less than 217 | Less than 96 | Less than 230 |
445NF | BNG445NF | More than 245 | More than 410 | More than 25 | - | - | Less than 200 |
Notation | Symbol | Yield Strength (N/mm²) |
Tensile Strength (N/mm²) |
Elongation (%) |
Hardness | ||
---|---|---|---|---|---|---|---|
HB | HRB | HV | |||||
410 | STS410 | More than 205 | More than 440 | More than 20 | Less than 201 | Less than 93 | Less than 210 |
420J1 | STS420J1 | More than 225 | More than 520 | More than 18 | Less than 223 | Less than 97 | Less than 234 |
420J2 | STS420J2 | More than 225 | More than 540 | More than 18 | Less than 235 | Less than 99 | Less than 247 |