Contents Go

HYUNDAI BNG STEEL

Financial Information

Outlined Balance Sheet of HYUNDAI BNG STEEL for the Last Three.  (Million Won)

outlined balance sheet
Subject 2022 2021 2020
Assets Current Assets 504,898 514,455 402,475
Non-Current Assets 340,116 250,034 242,792
Total Assets 845,014 764,489 645,267
Liabilities Current Liabilities 141,426 182,928 115,975
Non-Current Liabilities 186,760 84,785 101,188
Total Liabilities 328,186 267,713 217,163
Equity Capital Stock 75,943 75,943 75,943
Capital Surplus 993 993 993
Retained Earnings 438,964 418,479 350,264
Other Components of Equity 928 1,361 903
Total Equity 516,828 496,776 428,103

Outlined Statement of HYUNDAI BNG STEEL for the Last Three Years.  (Million Won)

outlined income statement
Subject 2022 2021 2020
Revenue 1,280,202 854,952 679,981
Gross Profit 79,747 134,070 70,046
Operating Profit 32,941 88,949 33,060
Other Income 11,963 13,773 6,905
Other Expenses 10,334 4,145 6,652
Finance Income 7,119 4,616 4,878
Financial Costs 17,263 7,032 7,490
Income before income tax 24,426 96,162 30,701
Income tax Expense 5,567 26,871 7,341
Net Profit for the year 18,859 69,290 23,460